Auto-refreshes every 60s ยท Last update: 06:10:22
Portfolio Value
$100,004.12
US Stocks P&L Today
+$0.00
Crypto P&L Today
+$0.00
Market Status
Closed
๐Ÿ“ˆ US Stocks Bot
Status
Idle
Cycle
#0
Open Positions
0
Daily Spend
$0 / $5000.0
Last Run
โ€”
Trades Today
0
๐Ÿช™ Crypto Bot
Status
Idle
Cycle
#340
Open Positions
0
24/7 Mode
Always On
Last Run
2026-04-11 06:10:03
Trades Today
0
No BUY signals yet โ€” bot will scan on next cycle
๐Ÿ“ˆ US Stocks Last Scan
๐Ÿช™ Crypto Last Scan
No scan data yet โ€” waiting for first cycle
0 BUY 19 HOLD 0 SELL 19 total scanned
SymbolPriceChg%SignalRSISMA 9SMA 21Vol Ratio
BTC/USD $70196.6070 +0.35% HOLD 54.7 $69097.6122 $67810.5734 0.57x
ETH/USD $2051.2650 +0.69% HOLD 49.7 $2016.8433 $1983.3374 2.17x
SOL/USD $86.5879 +0.83% HOLD 47.6 $85.9499 $84.5595 0.38x
AVAX/USD $9.5554 +0.21% HOLD 50.6 $9.2397 $9.0959 0.06x
DOGE/USD $0.0929 -1.79% HOLD 40.3 $0.0923 $0.0942 0.36x
SHIB/USD $0.0000 +1.50% HOLD 36.5 $0.0000 $0.0000 1.82x
LTC/USD $54.7960 +1.72% HOLD 42.7 $54.3787 $54.1551 1.93x
BCH/USD $455.0600 +1.80% HOLD 33.5 $451.3854 $479.8472 4.25x
LINK/USD $8.9959 +0.12% HOLD 45.7 $8.9137 $8.8244 1.78x
DOT/USD $1.5225 +2.43% HOLD 35.8 $1.4993 $1.4699 0.49x
UNI/USD $3.8960 +1.36% HOLD 43.9 $3.8604 $3.7416 0.33x
AAVE/USD $110.2945 -1.25% HOLD 41.6 $110.8829 $114.3561 0.54x
XTZ/USD $0.3652 +0.55% HOLD 31.2 $0.3704 $0.3768 0.00x
BAT/USD $0.0970 +1.02% HOLD 14.7 $0.0990 $0.1077 0.24x
CRV/USD $0.2334 -3.42% HOLD 37.9 $0.2428 $0.2418 2.59x
GRT/USD $0.0259 +3.78% HOLD 37.6 $0.0256 $0.0262 0.07x
SUSHI/USD $0.2033 +2.82% HOLD 40.2 $0.1998 $0.2021 1.78x
YFI/USD $2544.2150 +1.63% HOLD 35.0 $2558.9053 $2656.5286 โ€”
ETH/BTC $0.0292 +0.39% HOLD 31.3 $0.0292 $0.0292 1.00x
โš  Safety: Stop-loss: 2.0% per trade  |  Daily loss limit: $50.0  |  Max per trade: $500.0  |  Daily spend cap: $5000.0  |  Profit target: $2000.0